|
|
2010 JDHS State Tournament Results
Boys are State Champions and girls tie for 3rd place. Click here for full report Click here for Juneau Empire story on the girls Click here for Juneau Empire story on the boys JUNEAU-DOUGLAS HIGH SCHOOL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result |
| April 9 | V vs West Valley | JDHS 2, West Valley 1 |
| JV vs Thunder Mountain | JDHS 8, TMHS 1 | |
| April 10 | V vs West Valley | West Valley 2, JDHS 1 |
| JV vs West Valley | West Valley 3, JDHS 0 | |
| April 15 | V @ University High, CA | University High 2, JDHS 0 |
| April 16 | V @ Granite Bay, CA | JDHS 0, Granite Bay 0 |
| April 17 | V @ Davis | Davis 3, JDHS 0 |
| April 21 | V @ Thunder Mountain 5pm | JDHS wins by forfeit |
| Don Ashe Spring Fever Tournament | ||
| April 23 | V vs Eagle River 5pm | JDHS 5, Eagle River 0 |
| April 24 | V vs Eagle River 1:30pm | JDHS 4, Eagle River 0 |
| April 24 | JV @ Thunder Mountain 4pm | JDHS 9, TMHS 0 |
| April 28 | V @ Palmer | JDHS 7, Palmer 1 |
| JV @ South Anchorage JV | JDHS 2, South 0 | |
| April 29 | V @ Dimond | JDHS 1, Dimond 0 |
| JV @ Chugiak JV | JDHS 9, Chugiak 0 | |
| April 30 | V @ Chugiak | JDHS 2, Chugiak 0 |
| JV @ Wasilla JV | JDHS 11, Wasilla 0 | |
| May 1 | V @ Service | Service 1, JDHS 0 |
| JV @ Service JV | JDHS 2, Service 2 | |
| May 5 | V vs Thunder Mountain 6:45 | JDHS 14, Thunder Mountain 0 |
| May 6 | V vs Ketchikan | JDHS 9, Ketchikan 0 |
| JV vs Ketchikan JV | ||
| May 7 | V vs Ketchikan | JDHS 10, Ketchikan 0 |
| JV vs Ketchikan JV | ||
| May 12 | V @ Thunder Mountain 5pm | JDHS 6, TMHS 0 |
| May 15 | V vs Thunder Mountain 5pm (senior night) | JDHS 13, TMHS 0 |
| May 21 | V @ Ketchikan | JDHS 5, Ketchikan 0 |
|   | JV @ Ketchikan | |
| May 22 | V @ Ketchikan | JDHS 8, Ketchikan 0 |
|   | JV @ Ketchikan | |
| May 27-29 | State Tournament @ Juneau | |
| Bold = Home Game | ||
| Date | Opponent | Result |
| March 31 | V @ University HS (Spokane) | JDHS 3, University 1 |
| April 1 | V @ Ferris (Spokane) | JDHS 1, Ferris 1 |
| April 2 | V @ Lewis & Clark (Spokane) | JDHS 5, Lewis & Clark 1 |
| April 3 | V @ Mead (Spokane) | JDHS 2, Mead 1 |
| April 15 | V vs West Valley | JDHS 3, West Valley 0 |
| April 16 | V vs West Valley | JDHS 3, West Valley 2 |
| April 16 | JV @ Sitka JV | JDHS shuts out Sitka (waiting for official score) |
| April 16 | JV @ Sitka Varsity | JDHS 2, Sitka 1 |
| April 17 | JDHS vs West Valley (friendly) | JDHS 1, West Valley 1 |
| April 17 | JV @ Sitka JV | JDHS shuts out Sitka (waiting for official score) |
| April 17 | JV @ Sitka Varsity | JDHS 11, Sitka 2 |
| Don Ashe Spring Fever Tournament | ||
| April 23 | V vs Eagle River 6:45pm | JDHS 5, Eagle River 0 |
| April 24 | V vs Eagle River 11:45am | JDHS 7, Eagle River 0 |
| April 26 | V @ Thunder Mountain 5pm | JSHS 13, Thunder Mountain 0 |
| April 28 | V @ South Anchorage | South 1, JDHS 0 |
| JV @ South Anchorage JV | South 1, JDHS 0 | |
| April 29 | V @ Chugiak | JDHS 0, Chugiak 0 |
| JV @ Chugiak JV | JDHS 7, Chugiak 0 | |
| April 30 | V @ Wasilla | JDHS 4, Wasilla 2 |
| JV @ Wasilla JV | JDHS 3, Wasilla 1 | |
| May 1 | V @ Service Anchorage | JDHS 1, Service 1 |
| JV @ Service Anchorage JV | JDHS 5, Service 1 | |
| May 5 | V vs Thunder Mountain 5pm | JDHS 6, Thunder Mountain 0 |
| May 7 | V @ Ketchikan | JDHS 1, Ketchikan 1 |
| JV @ Kethcikan | JDHS wins, awaiting official score | |
| May 8 | V @ Ketchikan | JSHS 3, Ketchikan 2 |
| JV @ Ketchikan | JDHS 3, Ketchikan 1 | |
| May 12 | V @ Thunder Mountain 6:45pm | JDHS 7, TMHS 0 |
| May 14 | JV vs Sitka 5pm | JDHS wins, awaiting official score |
| V vs Sitka 6:45pm | JDHS 4, Sitka 1 | |
| May 15 | JV vs Sitka 1pm | JDHS wins, awaiting official score |
| V vs Sitka 2:45pm | JDHS 11, Sitka 0 | |
| May 18 | V vs Thunder Mountain 5pm | JDHS 8, TMHS 0 |
| May 20 | JV vs Ketchikan 10:00am | JDHS 4, Ketchikan 1 |
|   | V vs Ketchikan 7:00pm | JDHS 3, Ketchikan 0 |
| May 21 | JV vs Ketchikan 5:30pm | JDHS 3, Ketchikan 0 |
|   | V vs Ketchikan 7:15pm (senior night) | JDHS 1, Ketchikan 0 |
| May 27-29 | State Tournament @ Juneau | |
| Bold = Home Game | ||
Click here for the 2009 schedule & results
Click here for the 2008 schedule.
Click here for the 2007 schedule.
Juneau-Douglas High School Soccer Sponsored by JSC
JDHS boys can't stop 3-peat - 6/03/07
Girls finish third - 6/03/07
Juneau girls blank Homer in quarterfinals - 6/01/07
Crimson Bears boys defeat East Anchorage - 6/01/07
Unique system by JDHS keeps the ball moving - 5/31/07
Juneau-Douglas boys draw East, girls get Homer in state soccer tournament - 5/28/07
JDHS boys soccer junior varsity team finishes with a flurry - 5/21/07
Juneau-Douglas closes out regular season with wins - 5/20/07
Crimson Bears close out season with shutout win - 5/18/07
Crimson Bears clinch spot in state tourney - 5/27/07
Crimson Bears boys soccer closes Anchorage trip with two shutouts - 5/13/07
Juneau-Douglas picks up one win in four games - 5/13/07
JDHS opens roadtrip with 4-2 victory - 5/10/07
Juneau to host state soccer tournament - 5/02/07
JDHS boys attack the flanks in pair of victories over East - 4/29/07
Crimson Bears use defense to top West girls - 4/29/07
Crimson Bears' boys soccer team allows just one goal in two wins over host Ketchikan - 4/23/07
JDHS roars past Ketchikan - 4/22/07
Crimson Bears battle pair of state champions on same day - 4/15/07
Suffocating defense lifts JDHS girls - 4/15/07
JDHS soccer teams host Spring Fever tournament - 4/13/07
Photo: Time to play ball - 4/12/2007
Still Digging out photo - 4/8/07
JDHS opens conference play with two-game sweep of the Lady Kings - 4/08/07
JDHS Girls wrap up California trip - 4/01/07
Juneau-Douglas opens season in sunny, snow-free California - 3/30/07
Click here to view the list of 2006 Soccer Articles.
This program is partially funded by the citizens of the City and Borough of Juneau through sales tax revenues.