|
|
2007 JDHS State Tournament Results Men’s team finishes in 2nd place and the women’s team takes 3rd place. JUNEAU-DOUGLAS HIGH SCHOOL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result |
| March 27 | V @ Univ. HS, San Francisco | USFHS 3, JD 0 |
| March 28 | V @ Sierra HS, San Fran., CA | Sierra 3, JD 0 |
| March 29 | V @ Marin Catholic HS, Marin, CA | JD 2, Marin C. 0 |
| April 4 | V vs Colony HS | JD 7, Colony 0 |
| April 5 | V vs Colony HS | JD 5, Colony 1 |
| April 11 | V vs Ketchikan | cancelled - weather |
| April 11 | JV vs Ketchikan | JD 6. Ketchikan 1 |
| April 12 | V vs Ketchikan | JD 11, Ketchikan 0 |
| April 12 | JV vs Ketchikan | JD 8, Ketchikan 0 |
| April 18 | V vs Central HS, Cheyenne (Wyoming) | JD 1, Central 0 |
| April 19 | JV vs Women's team | |
| April 19 | V vs Central HS, Cheyenne (Wyoming) | JD 4, Central 1 |
| Spring Fever | ||
| Tournament | ||
| April 25 | V vs Service HS | Service 2, JD 0 |
| April 25 | V vs Service HS | Service 2, JD 0 |
| April 26 | JV vs Women's team | Women 3, JD 0 |
| April 30 | V @ Bartlett | JD 4, Bartlett 0 |
| JV @ Palmer | JD 4, Palmer 0 | |
| May 1 | V @ Dimond | JD 1, Dimond 1 |
| JV @ Dimond | JD 2, Dimond 1 | |
| May 2 | V @ Palmer | JD 1, Palmer 0 |
| JV @ South | JD 2, South 0 | |
| May 3 | V @ South | South 1, JD 0 |
| JV @ Colony | JD 4, Colony 0 | |
| May 16-17 | V @ Ketchikan | |
| V @ Ketchikan | ||
| JV @ Ketchikan | ||
| JV @ Ketchikan | ||
| May 28-31 | State Tournament @ Anchorage | |
| Bold = Home Game | ||
| Date | Opponent | Result |
| April 2 | V @ University HS (Spokane) | JD 3, Univ. High 0 |
| April 3 | V @ Ferris (Spokane) | JD 2, Ferris 2 |
| April 4 | V @ Central Valley (Spokane) | JD 3, CValley 2 |
| April 5 | V @ East Valley (Spokane) | cancelled - snow |
| April 11 | V @ Ketchikan | cancelled - weather |
| April 12 | V @ Ketchikan | JD 4, Ketchikan 0 |
| April 12 | JV @ Ketchikan | JD 4, Ketchikan 1 |
| April 12 | JV @ Ketchikan | JD 2, Ketchikan 1 |
| April 19 | JV vs Mead HS (Spokane) | Mead 3, JD 1 |
| April 19 | V vs Mead HS (Spokane) | JD 3, Mead 1 |
| April 20 | V vs Mead HS (Spokane) | JD 6, Mead 0 |
| Spring Fever | ||
| Tournament | ||
| April 25 | V vs Service HS | JD 7, Service 0 |
| April 26 | JV vs Alumni | Alumni 5, JD 2 |
| April 26 | V vs Service HS | JD 2, Service 0 |
| April 30 | V @ Bartlett | JD 3, Bartlett 1 |
| JV @ Palmer | JD 5, Palmer 0 | |
| May 1 | V @ Dimond | JD 4, Dimond 1 |
| JV @ Dimond | JD 6, Dimond 0 | |
| May 2 | V @ Palmer | JD 3, Palmer 1 |
| JV @ South | JD 2, South 2 | |
| May 3 | V @ South | JD 4, South 4 |
| JV @ Colony | JD 3, Colony 1 | |
| May 16-17 | V vs Ketchikan | |
| V vs Ketchikan | ||
| JV vs Ketchikan | ||
| JV vs Ketchikan | ||
| May 24 | JV1 vs Alumni | |
| JV2 vs Alumni | ||
| May 28-31 | State Tournament @ Anchorage | |
| Bold = Home Game | ||
Click here for the 2007 schedule.
Juneau-Douglas High School Soccer Sponsored by JSC
JDHS boys can't stop 3-peat - 6/03/07
Girls finish third - 6/03/07
Juneau girls blank Homer in quarterfinals - 6/01/07
Crimson Bears boys defeat East Anchorage - 6/01/07
Unique system by JDHS keeps the ball moving - 5/31/07
Juneau-Douglas boys draw East, girls get Homer in state soccer tournament - 5/28/07
JDHS boys soccer junior varsity team finishes with a flurry - 5/21/07
Juneau-Douglas closes out regular season with wins - 5/20/07
Crimson Bears close out season with shutout win - 5/18/07
Crimson Bears clinch spot in state tourney - 5/27/07
Crimson Bears boys soccer closes Anchorage trip with two shutouts - 5/13/07
Juneau-Douglas picks up one win in four games - 5/13/07
JDHS opens roadtrip with 4-2 victory - 5/10/07
Juneau to host state soccer tournament - 5/02/07
JDHS boys attack the flanks in pair of victories over East - 4/29/07
Crimson Bears use defense to top West girls - 4/29/07
Crimson Bears' boys soccer team allows just one goal in two wins over host Ketchikan - 4/23/07
JDHS roars past Ketchikan - 4/22/07
Crimson Bears battle pair of state champions on same day - 4/15/07
Suffocating defense lifts JDHS girls - 4/15/07
JDHS soccer teams host Spring Fever tournament - 4/13/07
Photo: Time to play ball - 4/12/2007
Still Digging out photo - 4/8/07
JDHS opens conference play with two-game sweep of the Lady Kings - 4/08/07
JDHS Girls wrap up California trip - 4/01/07
Juneau-Douglas opens season in sunny, snow-free California - 3/30/07
Click here to view the list of 2006 Soccer Articles.
This program is partially funded by the citizens of the City and Borough of Juneau through sales tax revenues.